Awards and Rewards
The Institution of Engineers (India) (IEI) bestows several awards and recognitions to honor outstanding contributions and achievements in the field of engineering. These awards aim to acknowledge excellence, innovation, and noteworthy accomplishments across various engineering disciplines.
Recognizes collaborations and partnerships between academic institutions and industries that have led to significant advancements in technology, research, or innovation.
Acknowledges outstanding contributions in the field of environmental engineering, focusing on sustainable practices, pollution control, and environmental conservation.
AWARD | |||
Sl No | Name of the Award | Name of the Author | Name of the Article / Paper |
1 | K C DAS MEMORIAL AWARD | Nrusingh Charan Pradhan | Remote control system for small agricultural tractors |
2 | K C DAS MEMORIAL AWARD | Pramod Kumar Sahoo | Remote control system for small agricultural tractors |
3 | BANABIHARI MOHANTY MEMORIAL AWARD | Ashutosh Rath | Conjunctive use of Surface and Groundwater in a part of Hirakud command area for better Irrigation management. |
4 | BANABIHARI MOHANTY MEMORIAL AWARD | Prakash Chandra Swain | Conjunctive use of Surface and Groundwater in a part of Hirakud command area for better Irrigation management. |
5 | BANABIHARI MOHANTY MEMORIAL AWARD | Kirtisuta Bhoi | Conjunctive use of Surface and Groundwater in a part of Hirakud command area for better Irrigation management. |
6 | MN BHUYAN MEMORIAL AWARD | K C Gouda | Transportation Planning of Railway network (Detailed Project Report for Development of Rail Master Plan for Paradip port railway Net work for 100 MTPA Traffic) |
7 | S V SRINIVASAN MEMORIAL AWARD | Abhijeet Swain | STATIC AND DYNAMIC RESPONSE OF AN ONGOING RAILWAY BRIDGE CONSTRUCTION AT ARGUL USING FINITE ELEMENT MODELLING. |
8 | S V SRINIVASAN MEMORIAL AWARD | Chinmay Ghosh | STATIC AND DYNAMIC RESPONSE OF AN ONGOING RAILWAY BRIDGE CONSTRUCTION AT ARGUL USING FINITE ELEMENT MODELLING. |
9 | S V SRINIVASAN MEMORIAL AWARD | Jiban Jyoti Sahoo | STATIC AND DYNAMIC RESPONSE OF AN ONGOING RAILWAY BRIDGE CONSTRUCTION AT ARGUL USING FINITE ELEMENT MODELLING. |
10 | SYED MUMTAZ ALI MEMORIAL AWARD | M. Dhananjoy | PERFORMANCE OF BEAM-COLUMN JOINT UNDER STATIC AND DYNAMIC LOADING WITH PARTIALLY GFRP WRAPPING |
11 | SYED MUMTAZ ALI MEMORIAL AWARD | C. Arghya | PERFORMANCE OF BEAM-COLUMN JOINT UNDER STATIC AND DYNAMIC LOADING WITH PARTIALLY GFRP WRAPPING |
12 | SYED MUMTAZ ALI MEMORIAL AWARD | M. Kapileswar | PERFORMANCE OF BEAM-COLUMN JOINT UNDER STATIC AND DYNAMIC LOADING WITH PARTIALLY GFRP WRAPPING |
13 | ER ARTA BANDHU JENA AWARD | Soumyaranjan Panda | Evaluation of Fresh and Harden Characteristicsin High Strength Self-Compacting Geopolymer Concrete |
14 | ER ARTA BANDHU JENA AWARD | Saubhagya Kumar Panigrahi | Evaluation of Fresh and Harden Characteristicsin High Strength Self-Compacting Geopolymer Concrete |
15 | ER MURALIDHAR SATPATHY AWARD | Amaresh Tripathy | Sustainable geo-polymer concrete with ternary blends of sugarcane bagasse ash, fly ash and blast furnace slag: compressive strength development and microstructural analysis |
16 | ER MURALIDHAR SATPATHY AWARD | Prasanna Kumar Acharya | Sustainable geo-polymer concrete with ternary blends of sugarcane bagasse ash, fly ash and blast furnace slag: compressive strength development and microstructural analysis |
17 | DAMODARSAHOO MEMORIAL AWARD | J. C. Paul | Groundwater Potential Zone Mapping of Altuma Catchment using GIS based MCDM Technique |
18 | URR PATNAIK MEMORIAL AWARD. | M. K. Panigrahi | POND ASH BASED GEOPOLYMER: APPLICATION FOR CIVIL ENGINEERING STRUCTURES |
19 | ER GOVINDA CHANDRA SAHU AWARD | R.N.Muni | Conservation of Water Resources in the Present Global Warming & Climate Change Scenario. |
20 | ER R C PATRA MEMORIAL AWARD | Ramesh Chandra Nayak | Innovative irrigation method towards sustainability agriculture |
21 | ER R C PATRA MEMORIAL AWARD | Manmatha K. Roul | Innovative irrigation method towards sustainability agriculture |
22 | ER R C PATRA MEMORIAL AWARD | Saroj Ku. Sarangi | Innovative irrigation method towards sustainability agriculture |
23 | ER. AVAYA CHANDRA NAYAK MEMORIAL AWARD | Jyotirmaya Behera | Exploring Cavitation Damage Levels on Spillways: A Combined Approach of Physical and Numerical Modeling |
24 | ER P C CHOWDHURY AWARD | Priyadarshini Das | UTILIZATION OF FERROCHROME SLAG AND FLY ASH IN CONCRETE SUSTAINABILITY: PARTICLE PACKING OPTIMIZATION TECHNIQUE |
25 | ER P C CHOWDHURY AWARD | Sushanta Chakraborty | UTILIZATION OF FERROCHROME SLAG AND FLY ASH IN CONCRETE SUSTAINABILITY: PARTICLE PACKING OPTIMIZATION TECHNIQUE |
26 | ER P C CHOWDHURY AWARD | Sudhirkumar V. Barai | UTILIZATION OF FERROCHROME SLAG AND FLY ASH IN CONCRETE SUSTAINABILITY: PARTICLE PACKING OPTIMIZATION TECHNIQUE |
27 | ER NANDA NANDAN DAS AWARD | Kamalini Devi | Unsteady flow modelling of Dam breach parameters using HECRAS: A case study at Hirakud Dam |
28 | ER NANDA NANDAN DAS AWARD | Jnana Ranjan Khuntia | Unsteady flow modelling of Dam breach parameters using HECRAS: A case study at Hirakud Dam |
29 | ER NANDA NANDAN DAS AWARD | Bhabani Shankar Das | Unsteady flow modelling of Dam breach parameters using HECRAS: A case study at Hirakud Dam |
30 | ER NANDA NANDAN DAS AWARD | Kishanjit Kumar Khatua | Unsteady flow modelling of Dam breach parameters using HECRAS: A case study at Hirakud Dam |
31 | L N BARIK MEMORIAL AWARD | Padmabati Sahoo | ANALYSIS AND DESIGN OF PRE-ENGINEERING BUILDING |
32 | L N BARIK MEMORIAL AWARD | Pramodini Sahu | ANALYSIS AND DESIGN OF PRE-ENGINEERING BUILDING |
33 | ER. L M PATRA MEMORIAL AWARD | Manoranjan Samal | SEISMIC PRESSURE DETERMINATION ON EARTH RETAINING STRUCTURES |
34 | GANESH MISHRA MEMORIAL AWARD | Akankshya Priyadarsini | A Comparative Analysis of ANSYS simulated Stress-Strain of Prosthetic foot with the results of Fuzzy Algorithm |
35 | GANESH MISHRA MEMORIAL AWARD | Mihir Kumar Sutar | A Comparative Analysis of ANSYS simulated Stress-Strain of Prosthetic foot with the results of Fuzzy Algorithm |
36 | GANESH MISHRA MEMORIAL AWARD | Sarojrani Pattnaik | A Comparative Analysis of ANSYS simulated Stress-Strain of Prosthetic foot with the results of Fuzzy Algorithm |
37 | SANKARSAN JENA MEMORIAL AWARD | Soumyajit Das | Improving Joint Robustness of Power Module Terminals in EVs Using Sustainable Ultrasonic Welding Technology |
38 | SANKARSAN JENA MEMORIAL AWARD | Bharat Chandra Routara | Improving Joint Robustness of Power Module Terminals in EVs Using Sustainable Ultrasonic Welding Technology |
39 | SANKARSAN JENA MEMORIAL AWARD | Mantra Prasad Satpathy | Improving Joint Robustness of Power Module Terminals in EVs Using Sustainable Ultrasonic Welding Technology |
40 | SANKARSAN JENA MEMORIAL AWARD | Tapapriya Mahanta | Improving Joint Robustness of Power Module Terminals in EVs Using Sustainable Ultrasonic Welding Technology |
41 | BRUNDABAN SAHU MEMORIAL AWARD | Kamalakanta Muduli | Investigation of Sustainable Thermal Power Supply Chain Design Criteria: An ISM approach |
42 | BRUNDABAN SAHU MEMORIAL AWARD | Rashmi Prava Das | Investigation of Sustainable Thermal Power Supply Chain Design Criteria: An ISM approach |
43 | BRUNDABAN SAHU MEMORIAL AWARD | Rajesh Kumar Behera | Investigation of Sustainable Thermal Power Supply Chain Design Criteria: An ISM approach |
44 | BRUNDABAN SAHU MEMORIAL AWARD | Birajendu Prasad Samal | Investigation of Sustainable Thermal Power Supply Chain Design Criteria: An ISM approach |
45 | BIPINBEHARI MOHANTY MEMORIAL AWARD | Arun Kumar Rout | Mechanical behaviour of silane-treated Borassus flabelliferfiber-reinforced epoxy composites for applications inengineering and construction industries |
46 | BIPINBEHARI MOHANTY MEMORIAL AWARD | Dibakar Sahoo | Mechanical behaviour of silane-treated Borassus flabelliferfiber-reinforced epoxy composites for applications inengineering and construction industries |
47 | BIPINBEHARI MOHANTY MEMORIAL AWARD | Jitesh Kumar Singh | Mechanical behaviour of silane-treated Borassus flabelliferfiber-reinforced epoxy composites for applications inengineering and construction industries |
48 | ER RAJ KISHORE MAHAPATA AWARD | S Tripathy | Comparative study and surface characterization of PMEDM process using different powders for machining of H-11die steel |
49 | ER RAJ KISHORE MAHAPATA AWARD | D.K.Tripathy | Comparative study and surface characterization of PMEDM process using different powders for machining of H-11die steel |
50 | GOURI SANKAR SAHU MEMORIAL AWARD | Aswani Kumar Khuntia | Vibration Analysis of Supra vehicle |
51 | GOURI SANKAR SAHU MEMORIAL AWARD | Souren Misra | Vibration Analysis of Supra vehicle |
52 | GOURI SANKAR SAHU MEMORIAL AWARD | Santosh Kumar Panda | Vibration Analysis of Supra vehicle |
53 | ER PRATAP CHANDRA PANDA AWARD | Sushanta Tripathy | A data-analytic approach for assessing the electric mobility intention towards sustainability |
54 | ER PRATAP CHANDRA PANDA AWARD | Deepak Singhal | A data-analytic approach for assessing the electric mobility intention towards sustainability |
55 | ER PRATAP CHANDRA PANDA AWARD | Aishwarya Dash | A data-analytic approach for assessing the electric mobility intention towards sustainability |
56 | ER PRATAP CHANDRA PANDA AWARD | Sanjib Jaipuriya | A data-analytic approach for assessing the electric mobility intention towards sustainability |
57 | MADHUSUDAN MEMORIAL AWARD | Anshuman Satpathy | Representation Learning optimized Exponential Expanded Robust ELM-Autoencoder Power Management & Control Strategy forPV/Battery based Rural Electrification. |
58 | MADHUSUDAN MEMORIAL AWARD | Niranjan Nayak | Representation Learning optimized Exponential Expanded Robust ELM-Autoencoder Power Management & Control Strategy forPV/Battery based Rural Electrification. |
59 | MADHUSUDAN MEMORIAL AWARD | Mrutyunjay Biswal | Representation Learning optimized Exponential Expanded Robust ELM-Autoencoder Power Management & Control Strategy forPV/Battery based Rural Electrification. |
60 | SANDEEP MOHAPATRA MEMORIAL AWARD | Nutan Saha | Optimization Stability Analysis of Fuzzy-PID Controller for the Multi-area Interconnected System |
61 | SANDEEP MOHAPATRA MEMORIAL AWARD | Tapaswini Sahu | Optimization Stability Analysis of Fuzzy-PID Controller for the Multi-area Interconnected System |
62 | GANNETT MEMORIAL AWARD | Amar Kumar Das | OPTIMIZING SUPER CYCLONE SURVEILLANCE: YOLOV8 ALGORITHM FOR ENHANCED DETECTION AND TRACKING |
63 | GANNETT MEMORIAL AWARD | Saroja Kumar Rout | OPTIMIZING SUPER CYCLONE SURVEILLANCE: YOLOV8 ALGORITHM FOR ENHANCED DETECTION AND TRACKING |
64 | GANNETT MEMORIAL AWARD | Srikanta Kumar Dash | OPTIMIZING SUPER CYCLONE SURVEILLANCE: YOLOV8 ALGORITHM FOR ENHANCED DETECTION AND TRACKING |
65 | ABEL WOLMAN MEMORIAL AWARD | Buddhadeva Sahoo | Safeguarding Public Health and Environmental Sustainability: Pollution Control and Municipal Services Initiatives in Odisha |
66 | ABEL WOLMAN MEMORIAL AWARD | Shiv Pattanaik | Safeguarding Public Health and Environmental Sustainability: Pollution Control and Municipal Services Initiatives in Odisha |
67 | ABEL WOLMAN MEMORIAL AWARD | Sangram Keshari Routray | Safeguarding Public Health and Environmental Sustainability: Pollution Control and Municipal Services Initiatives in Odisha |
68 | ABEL WOLMAN MEMORIAL AWARD | Rakesh Kumar Acharya | Safeguarding Public Health and Environmental Sustainability: Pollution Control and Municipal Services Initiatives in Odisha |
69 | J N PANDA MEMORIAL AWARD | Kalyan Kumar Jena | Detecting POX Disease in Skin Images Using Explainable Artificial Intelligence |
70 | J N PANDA MEMORIAL AWARD | Sourav Kumar Bhoi | Detecting POX Disease in Skin Images Using Explainable Artificial Intelligence |
71 | J N PANDA MEMORIAL AWARD | Sanjaya Kumar Panda | Detecting POX Disease in Skin Images Using Explainable Artificial Intelligence |
72 | PROF (DR) L K BISOYI AWARD | Lalit Mohan Satapathy | Arduino Based Low Cost Water Quality Monitoring and Treatment of Drinking Water for Rural Environment |
73 | PROF (DR) L K BISOYI AWARD | Hari Mahankud | Arduino Based Low Cost Water Quality Monitoring and Treatment of Drinking Water for Rural Environment |
74 | PROF (DR) L K BISOYI AWARD | Jasmit Dash | Arduino Based Low Cost Water Quality Monitoring and Treatment of Drinking Water for Rural Environment |
75 | PROF (DR) L K BISOYI AWARD | Anshuman Nayak | Arduino Based Low Cost Water Quality Monitoring and Treatment of Drinking Water for Rural Environment |
76 | DR. RAGHUPATRUNI BHIMA RAO AWARD | Rudra Narayan Mohapatro | Extractive Distillation for Eliminating Non-Aromatic Impurities from Benzene-Toluene Fraction |
77 | DR. RAGHUPATRUNI BHIMA RAO AWARD | Ranjita Swain | Extractive Distillation for Eliminating Non-Aromatic Impurities from Benzene-Toluene Fraction |
78 | DR. RAGHUPATRUNI BHIMA RAO AWARD | Sunita Routray | Extractive Distillation for Eliminating Non-Aromatic Impurities from Benzene-Toluene Fraction |
79 | DR. RAGHUPATRUNI BHIMA RAO AWARD | Prabhakar. Sethi | Extractive Distillation for Eliminating Non-Aromatic Impurities from Benzene-Toluene Fraction |
80 | SADANANDA MEMORIAL AWARD | Prakash Chandra Sahu | Stability Improvement of an Energy Conservation-based AC microgrid: AI based Optimal Control Approach |
81 | SADANANDA MEMORIAL AWARD | Nibedita Swain | Stability Improvement of an Energy Conservation-based AC microgrid: AI based Optimal Control Approach |
82 | SADANANDA MEMORIAL AWARD | Aryashresth Pattanayak | Stability Improvement of an Energy Conservation-based AC microgrid: AI based Optimal Control Approach |
83 | SADANANDA MEMORIAL AWARD | Jagatjyoti Ranjan Das | Stability Improvement of an Energy Conservation-based AC microgrid: AI based Optimal Control Approach |
84 | INSTITUTION AWARD | Soumya Ranjan Das | Application of Hybrid Active Filterfor PQImprovement in PV and Battery Storage based Micro-grid |
85 | INSTITUTION AWARD | Tapas Kumar Panigrahi | Application of Hybrid Active Filterfor PQImprovement in PV and Battery Storage based Micro-grid |
86 | INSTITUTION AWARD | Prakash Kumar Ray | Application of Hybrid Active Filterfor PQImprovement in PV and Battery Storage based Micro-grid |
87 | INSTITUTION AWARD | Asit Kumar Satapathy | Application of Hybrid Active Filterfor PQImprovement in PV and Battery Storage based Micro-grid |
88 | INSTITUTION AWARD | Asit Mohanty | Application of Hybrid Active Filterfor PQImprovement in PV and Battery Storage based Micro-grid |
89 | INSTITUTION AWARD | Bighnaraj Mishra | CHARACTERISATION AND CONCENTRATION OF RARE EARTH BEACH PLACER MINERAL FOR INDUSTRIAL APPLICATIONS |
90 | INSTITUTION AWARD | Deependra Singh | CHARACTERISATION AND CONCENTRATION OF RARE EARTH BEACH PLACER MINERAL FOR INDUSTRIAL APPLICATIONS |
91 | INSTITUTION AWARD | Raghupatruni Bhima Rao | CHARACTERISATION AND CONCENTRATION OF RARE EARTH BEACH PLACER MINERAL FOR INDUSTRIAL APPLICATIONS |
92 | INSTITUTION AWARD | Snigdha Priyadarshini | Comparative study of NdFeB end of life permanent magnet recycling using hydro and pyro-metallurgical methods |
93 | INSTITUTION AWARD | Srishilan C | Comparative study of NdFeB end of life permanent magnet recycling using hydro and pyro-metallurgical methods |
94 | INSTITUTION AWARD | Bhagyadhar Bhoi | Comparative study of NdFeB end of life permanent magnet recycling using hydro and pyro-metallurgical methods |
95 | INSTITUTION AWARD | Binaya Kumar Mohanty | Specific Area of topic:-Energy Conservation Strategies for Enhancing Energy Conservation: An in-depth analysis |
96 | INSTITUTION AWARD | Ipsita Jena | Specific Area of topic:-Energy Conservation Strategies for Enhancing Energy Conservation: An in-depth analysis |
97 | INSTITUTION AWARD | Smrutirekha Mohanty | Comparative batch removals of Methylene blue and Safranin by activated carbon prepared from the fruits of Lagerstroemia speciosa at a fixed initial dye concentration |
98 | INSTITUTION AWARD | Subrat Kumar Mallick | Comparative batch removals of Methylene blue and Safranin by activated carbon prepared from the fruits of Lagerstroemia speciosa at a fixed initial dye concentration |
99 | INSTITUTION AWARD | Sailendra Pattnaik | IOTConceptsin VirtualBrain Simulation |
100 | INSTITUTION AWARD | Satya Prakash Sahoo | IOTConceptsin VirtualBrain Simulation |
101 | INSTITUTION AWARD | Debidasi Mohanty | Fuzzy based Fractional Order PDPI controlled Microgrid for Rural Electrification |
102 | INSTITUTION AWARD | Dillip Kumar Sahoo | Fuzzy based Fractional Order PDPI controlled Microgrid for Rural Electrification |
103 | INSTITUTION AWARD | Er. Pradeep Kumar Mahallik | Energy Conservation an overview |
104 | INSTITUTION AWARD | Prasanta Kumar Barik | Solar-Energy Based Wireless Power Transfer Technology for Modern Electronic Gadgets |
105 | INSTITUTION AWARD | Mantra Prasad Satpathy | Integrating Numerical and Experimental Analyses for Enhanced Mechanical Strength in Friction Stir Welded Industrial Grade Al Alloys |
106 | INSTITUTION AWARD | Susanta Kumar Sahoo | Integrating Numerical and Experimental Analyses for Enhanced Mechanical Strength in Friction Stir Welded Industrial Grade Al Alloys |
107 | INSTITUTION AWARD | Ashutosh Pattanaik | Integrating Numerical and Experimental Analyses for Enhanced Mechanical Strength in Friction Stir Welded Industrial Grade Al Alloys |
108 | INSTITUTION AWARD | Basanta Kumar Nanda | Integrating Numerical and Experimental Analyses for Enhanced Mechanical Strength in Friction Stir Welded Industrial Grade Al Alloys |
109 | INSTITUTION AWARD | Santosh Kumar Sahu | A Study on Vibration-Assisted Powder Mixed Electro Discharge Machining of Inconel-718 |
110 | INSTITUTION AWARD | Punyapriya Mishra | A Study on Vibration-Assisted Powder Mixed Electro Discharge Machining of Inconel-718 |
111 | INSTITUTION AWARD | Diptiranjan Panda | A Study on Vibration-Assisted Powder Mixed Electro Discharge Machining of Inconel-718 |
112 | INSTITUTION AWARD | Trupti Ranjan Mohapatra | A Study on Vibration-Assisted Powder Mixed Electro Discharge Machining of Inconel-718 |
113 | INSTITUTION AWARD | Debadutta Mishra | A Study on Vibration-Assisted Powder Mixed Electro Discharge Machining of Inconel-718 |
114 | INSTITUTION AWARD | Dr. Soumya Ranjan Mallick | EVALUATION OF BLASTING MECHANISM BY DEVELOPING AN EMPIRICAL RELATION USING KUZ-RAM MODEL-A CASE STUDY |
115 | INSTITUTION AWARD | Ajaya Kumar Biswal | EVALUATION OF BLASTING MECHANISM BY DEVELOPING AN EMPIRICAL RELATION USING KUZ-RAM MODEL-A CASE STUDY |
116 | INSTITUTION AWARD | Binit Sarangi | A Mathematical Model Of Liquid Feed Passive Direct Methanol Fuel Cells |
117 | INSTITUTION AWARD | Ranjan Kishore Mallick | A Mathematical Model Of Liquid Feed Passive Direct Methanol Fuel Cells |
118 | INSTITUTION AWARD | Siprarani Pradhan | Flow Interaction of a Compound Channel with Gravel Bed Main Channel and Vegetative Floodplain |
119 | INSTITUTION AWARD | Biswajit Pradhan | Flow Interaction of a Compound Channel with Gravel Bed Main Channel and Vegetative Floodplain |
120 | INSTITUTION AWARD | Kishnjit Kumar Khatua | Flow Interaction of a Compound Channel with Gravel Bed Main Channel and Vegetative Floodplain |
121 | INSTITUTION AWARD | Satya Sai Srikant | RECOVERY OF VALUABLE NANO-METALS FROM DISCARDED ELECTRICAL AND ELECTRONICS SAMPLES WITH MICROWAVE ENERGY |
122 | INSTITUTION AWARD | Rajendra Prasad Mahapatra | RECOVERY OF VALUABLE NANO-METALS FROM DISCARDED ELECTRICAL AND ELECTRONICS SAMPLES WITH MICROWAVE ENERGY |
123 | INSTITUTION AWARD | Raghupatruni Bhima Rao | RECOVERY OF VALUABLE NANO-METALS FROM DISCARDED ELECTRICAL AND ELECTRONICS SAMPLES WITH MICROWAVE ENERGY |
The Institution of Engineers (India)
Contact Us
- Engineers Bhawan, Institution of Engineers Square, Sachivalaya Marg, Unit-4, Bhubaneswar-751001
Grievance
- For any grievance, you may reach us this mail.
- odishasc@ieindia.org